Individual Statistics - Division B
| 17-May-13 | End of Season Stats | |||||||||||
| Allsorts | Aristocats | |||||||||||
| Name | Plyd | Pinfall | Hi Game | Hi Match | Ave | Name | Plyd | Pinfall | Hi Game | Hi Match | Ave | |
| Name | Plyd | Pinfall | Hi Game | Hi Match | Ave | Name | Plyd | Pinfall | Hi Game | Hi Match | Ave | |
| J.Macdonald | 27 | 3708 | 173 | 317 | 137.3 | E.Laidlaw | 28 | 4516 | 193 | 360 | 161.3 | |
| D.McKinlay | 33 | 4852 | 207 | 387 | 147.0 | A.Shaw | 9 | 1491 | 194 | 363 | 165.7 | |
| L.McKinlay | 35 | 4111 | 160 | 285 | 117.5 | W.Jones | 23 | 3436 | 181 | 336 | 149.4 | |
| J.Black | 21 | 2467 | 177 | 301 | 117.5 | S.Martin | 31 | 4687 | 222 | 364 | 151.2 | |
| E.Black | 33 | 4491 | 189 | 314 | 136.1 | M.Duff | 4 | 556 | 168 | 284 | 139.0 | |
| A.McKinlay | 6 | 540 | 90 | 180 | 90.0 | B.Williamson | 2 | 220 | 130 | 220 | 110.0 | |
| S.Miller | 8 | 1018 | 144 | 266 | 127.2 | A.Duffy | 28 | 4389 | 202 | 344 | 156.8 | |
| P.Elliott | 17 | 2425 | 173 | 318 | 142.6 | F.Sutherland | 14 | 1908 | 187 | 319 | 136.3 | |
| 0 | 0 | 0 | 0 | 0 | 0.0 | M.Gray | 19 | 2721 | 175 | 330 | 143.2 | |
| Guest | 0 | 0 | 0 | 0 | 0.0 | Spare | 3 | 270 | 90 | 180 | 90 | |
| Spare | 0 | 0 | 0 | 0 | 0.0 | Guest | 3 | 423 | 155 | 300 | 141.0 | |
| Phoenix A | Parsons | |||||||||||
| Name | Plyd | Pinfall | Hi Game | Hi Match | Ave | Name | Plyd | Pinfall | Hi Game | Hi Match | Ave | |
| G.McPherson | 22 | 2923 | 164 | 309 | 132.9 | A.Smith | 34 | 5268 | 241 | 407 | 154.9 | |
| A.Steel jnr jnr | 36 | 5975 | 220 | 399 | 166.0 | R.O'Donnell | 0 | 0 | 0 | 0 | 0.0 | |
| W.Campbell | 28 | 4074 | 182 | 335 | 145.5 | J.Crichton | 2 | 253 | 136 | 253 | 126.5 | |
| A.Gray | 30 | 4621 | 192 | 349 | 154.0 | R.McIntyre | 19 | 2863 | 188 | 347 | 150.7 | |
| E.Kelly | 4 | 555 | 156 | 280 | 138.8 | A.McIntyre | 2 | 236 | 146 | 236 | 118.0 | |
| A.Steel snr | 26 | 3826 | 191 | 343 | 147.2 | G.McIntyre | 12 | 1901 | 199 | 363 | 158.4 | |
| Guest | 6 | 833 | 155 | 299 | 138.8 | B.King | 20 | 3206 | 180 | 352 | 160.3 | |
| Spare | 4 | 360 | 90 | 180 | 90 | N.Anderson | 34 | 4460 | 168 | 323 | 131.2 | |
| F.Lennie | 4 | 477 | 141 | 239 | 119.2 | P.Kavanagh | 34 | 4333 | 177 | 305 | 127.4 | |
| D.Steel | 20 | 2778 | 171 | 324 | 138.9 | Guest | 6 | 184 | 330 | 145.3 | ||
| 0 | 0 | 0 | 0 | 0.0 | Spare | 0 | 0 | 0 | 0 | 0.0 | ||
| A.Kilgour | 7 | 741 | 127 | 237 | 105.9 | |||||||
| Comets | Shaledodgers | |||||||||||
| Name | Plyd | Pinfall | Hi Game | Hi Match | Ave | Name | Plyd | Pinfall | Hi Game | Hi Match | Ave | |
| I.Berwick | 32 | 4730 | 181 | 340 | 147.8 | M.Grabham | 32 | 4968 | 212 | 381 | 155.2 | |
| S.Addy | 24 | 3055 | 161 | 296 | 127.3 | C.Rudland | 28 | 4072 | 188 | 361 | 145.4 | |
| S.Chisholm | 26 | 3791 | 213 | 348 | 145.8 | J.Carson | 27 | 3939 | 172 | 325 | 145.9 | |
| N.McLean | 6 | 965 | 189 | 344 | 160.8 | M.Bell | 11 | 1204 | 132 | 243 | 109.5 | |
| M.Hamilton | 34 | 5086 | 199 | 377 | 149.6 | E.Macdonald | 3 | 355 | 135 | 220 | 118.3 | |
| R.Brock | 34 | 4928 | 200 | 357 | 144.9 | G.Moon | 9 | 1187 | 154 | 272 | 131.9 | |
| 0 | 0 | 0 | 0 | 0.0 | P.Crooks | 28 | 3988 | 221 | 395 | 142.4 | ||
| Guest | 9 | 1318 | 174 | 326 | 146.4 | R.Bold | 15 | 2138 | 203 | 354 | 142.5 | |
| Spare | 3 | 270 | 90 | 180 | 90 | G.Gilchrist | 6 | 789 | 153 | 278 | 131.5 | |
| Spare | 3 | 90 | 90 | 180 | 90.0 | |||||||
| 0 | 0 | 0 | 0 | 0 | Spare 2 | 1 | 90 | 90 | 90 | 90.0 | ||
| MINIMUM | 24 | 0 | 0 | 0 | 0.0 | Guest | 7 | 997 | 166 | 304 | 142.4 | |
| Maniacs | ||||||||||||
| Name | Plyd | Pinfall | Hi Game | Hi Match | Ave | Name | Plyd | Pinfall | Hi Game | Hi Match | Ave | |
| R.Gill | 13 | 1768 | 175 | 290 | 136.0 | |||||||
| D.Grieve | 23 | 3662 | 200 | 368 | 159.2 | |||||||
| G.Chirnside | 23 | 3471 | 195 | 363 | 150.9 | |||||||
| A.Young | 7 | 895 | 152 | 294 | 127.9 | |||||||
| J.McDonaugh | 20 | 2781 | 169 | 335 | 139.1 | |||||||
| A.Johnston | 0 | 0 | 0 | 0 | 0.0 | |||||||
| C.Johnson | 25 | 4183 | 204 | 370 | 167.3 | |||||||
| T.Tait | 0 | 0 | 0 | 0 | 0.0 | |||||||
| W.Valentine | 32 | 4692 | 197 | 360 | 146.6 | |||||||
| K.Baird | 0 | 0 | 0 | 0 | 0.0 | |||||||
| P.Croke | 26 | 4108 | 211 | 369 | 158.0 | |||||||
| Guest | 1 | 107 | 107 | 107 | 107.0 | |||||||
