Individual Statistics - EOS Premier

PREMIER DIVISION EAST OF SCOTLAND INDIVIDUAL STATISTICS
Game Played 21/02/13
Royals Roos
Name Plyd Pinfall Game Series Ave Name Plyd Pinfall Game Series Ave
P.Bennett 16 3342 279 495 208.9 C.Struthers 18 3156 245 443 175.3
J.Anderson 24 4616 258 439 192.3 J.Brown 24 4209 222 402 175.4
R.Trotter 20 3058 211 345 152.9 B.Buchanan 22 3799 232 407 172.7
T.Anderson 16 2594 215 364 162.1 C.Velzian 18 3246 236 446 180.3
C.Beechman 20 3920 268 503 196.0 C.Buchanan 10 1750 210 413 175.0
S.Gill 16 3251 258 506 203.2 J.Milner 26 4871 245 419 187.3                                                                                                                                                                                                                                                                
R.Bennett 22 3962 212 422 180.1 D.Johnson 20 3439 219 383 171.9
R.Edington 4 642 175 348 160.5 0 0 0.0
0 0 0.0 0 0 0.0
J. Renstead(G) 2 299 189 299 149.5 C.Donaldson(G) 2 413 234 413 206.5
Silverstars Young Guns
Name Plyd Pinfall Game Series Ave Name Plyd Pinfall Game Series Ave
A.Turpin 24 4017 213 373 167.4 James Innes 22 4032 223 429 183.3
K.Velzian 12 2172 223 417 181.0 R. McArdle 18 3056 202 378 169.8
M.Dalgarno 26 4703 235 413 180.9 G.Dempsey 22 3916 218 407 178.0
T.McFarlane 28 5190 233 434 185.4 S.Latimer 16 2999 235 425 187.4
A.Gray 24 3841 209 386 160.0 S.Reid 20 3602 214 391 180.1
G.Gay 20 3601 225 428 180.1 T.Schyma 20 3602 234 458 180.1
0 0 0.0 B.Struthers 12 2079 197 371 173.2
0 0 0.0 Set Score 2 280 140 280 140.0
Set Score 2 280 140 280 140.0 R.Aitchison(G) 2 358 183 358 179.0
E.Dalgarno(G) 4 716 187 367 179.0 C.Donaldson(G) 6 1052 214 388 175.3
Kingpins VSS
Name Plyd Pinfall Game Series Ave Name Plyd Pinfall Game Series Ave
A.Gray 26 4449 225 384 171.1 W.O'Hare 26 4986 238 424 191.8
K.Docherty 26 3965 200 363 152.5 D.Hutchison 26 4461 227 417 171.6
M.Ripak 26 4309 223 385 165.7 B.Wilson 10 1358 193 314 135.8
J.Doig 18 2957 220 394 164.3 S.Wilson 22 3870 229 400 175.9
J.Laidlaw 26 4505 218 403 173.3 G.Hobbs 28 5032 220 411 179.7
W.Wringe 14 2081 177 330 148.6 M.Gallagher 22 3964 216 408 180.2
0 0 0.0 P.Stuart 2 292 165 292 146.0
0 0 0.0 G.Walker 2 317 169 317 158.5
K.Doig(G) 2 290 170 290 145.0 0 0 0.0
Set Score 2 280 140 280 140.0 R.Stewart(G) 2 292 148 292 146.0
Dingleberries Saints
Name Plyd Pinfall Game Series Ave Name Plyd Pinfall Game Series Ave
T.Newton 26 4572 233 420 175.8 C.Johnstone 10 1488 187 350 148.8
S.Carr 28 5049 254 423 180.3 I.Gray 28 4872 245 450 174.0
D.Skedd 24 4471 223 403 186.3 C.Gray 28 5042 235 420 180.1
A.Millar 28 4877 276 452 174.2 M.Burton 28 5302 225 413 189.4
B.White 10 1353 168 290 135.3 L.Buchanan 20 2986 206 371 149.3
S.Dickson 18 2559 175 343 142.2 K.Allan 14 2048 181 314 146.3
0 0 0.0 J.McLaverty 2 266 141 266 133.0
D.Eunson(G) 2 320 180 320 160.0 E.Grandison(G) 4 697 210 367 174.2
E.Dalgarno(G) 2 291 173 291 145.5 R.Miller(G) 4 673 188 349 168.2
R.Stewart(G) 2 346 182 346 173.0 R.Aitchison(G) 2 313 161 313 156.5