Midlothian Doubles - Fixtures
| Time | 1.00pm | 1.00pm | 2.10pm | 2.10pm | 3.20pm | 3.20pm |
| Lanes | 7 & 8 | 9 & 10 | 7 & 8 | 9 & 10 | 7 & 8 | 9 & 10 |
| Date | Team Code Number | |||||
| 01-13-13 | 1 v 2 | 3 v 4 | 5 v 6 | 7 v 8 | 9 v 10 | 11 v 12 |
| 02-10-13 | 4 v 5 | 6 v 2 | 12 v 3 | 9 v 11 | 1 v 7 | 10 v 8 |
| 03-10-13 | 9 v 3 | 1 v 10 | 11 v 4 | 5 v 12 | 8 v 2 | 6 v 7 |
| 04-07-13 | 7 v 12 | 5 v 8 | 9 v 2 | 10 v 4 | 11 v 6 | 1 v 3 |
| 05-12-13 | 11 v 8 | 9 v 7 | 1 v 5 | 6 v 3 | 10 v 12 | 2 v 4 |
| 06-09-13 | 10 v 6 | 11 v 1 | 3 v 8 | 12 v 2 | 7 v 4 | 9 v 5 |
| 07-21-13 | 5 v 7 | 4 v 12 | 2 v 10 | 1 v 9 | 6 v 8 | 3 v 11 |
| 08-18-13 | 12 v 9 | 10 v 5 | 7 v 11 | 4 v 6 | 2 v 3 | 8 v 1 |
| 09-08-13 | 6 v 1 | 2 v 11 | 8 v 12 | 3 v 5 | 4 v 9 | 7 v 10 |
| 10-06-13 | 3 v 10 | 8 v 9 | 4 v 1 | 2 v 7 | 5 v 11 | 12 v 6 |
| 11-03-13 | 8 v 4 | 7 v 3 | 6 v 9 | 11 v 10 | 12 v 1 | 5 v 2 |
| 1 | Dark Horses | 7 | VSS2 | |||
| 2 | Stoatgobblers | 8 | KOS | |||
| 3 | Bowtows | 9 | Bandits | |||
| 4 | 3G | 10 | Redskins | |||
| 5 | VSS1 | 11 | 3 Amigos | |||
| 6 | Cobras | 12 | Easybeats | |||
